The Finska action continues in September at Ballast Point Park in Sydney! Social tournament and Nation’s Cup qualifier. BBQ and Grifter beers provided 🙌 No registration just ROCK UP! Singles format. Be there before 9.50am or risk losing points! See below for more info.

Details
Social Finska & Asian Champs National Squad Selection #1
Sep 13 2026, 9.45am – 2.30pm
1 player per team
Free
2 - 12 Nations Cup qualifying points
Event Results
| Player | ||
|---|---|---|
| 1 | Doug | 12 |
| 2 | Bernie | 10 |
| 3 | Tim | 8 |
| 4 | Lexi | 6 |
| 5 | Tobey | 6 |
| 6 | Damien | 3 |
| 7 | Bella | 2 |
Event Information
Nation's Cup Qualifiers - 2027 Asian Championships
AFSO’s 2027 Social Finska & Nation’s Squad Selection series is open to all, combining relaxed social play with a structured points race toward selection for the 2027 Asian Championship in Japan (January 16-17).
Play across seven qualifying tournaments from September to December – four monthly events at Ballast Point Park plus the Coogee Open, Australian Finska Championships, and Finska Open of Victoria – to earn points in a mix of singles and doubles. Rankings use each player’s best three results (B3).
Everyone is welcome, whether you are chasing a squad spot or just joining in socially.
Read the full tournament rules, schedule, and scoring details here.
Current Standings
| Points from each qualifying eventPoints from each event | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | |||||||||||
| 1 | Up 3 places from rank 4 | Tobey | 6 | 10 | – | – | – | – | – | 16 | 16 |
| 2 | Down 1 places from rank 1 | Doug | 12 | – | – | – | – | – | – | 12 | 12 |
| 3 | Down 1 places from rank 2 | Bernie | 10 | – | – | – | – | – | – | 10 | 10 |
| 3 | Up 5 places from rank 8 | Jack | – | 10 | – | – | – | – | – | 10 | 10 |
| 5 | Down 2 places from rank 3 | Tim | 8 | – | – | – | – | – | – | 8 | 8 |
| 6 | Up 2 places from rank 8 | Jules | – | 7 | – | – | – | – | – | 7 | 7 |
| 6 | Up 2 places from rank 8 | Miles | – | 7 | – | – | – | – | – | 7 | 7 |
| 8 | Down 4 places from rank 4 | Lexi | 6 | – | – | – | – | – | – | 6 | 6 |
| 9 | Down 1 places from rank 8 | Sean | – | 4 | – | – | – | – | – | 4 | 4 |
| 9 | Down 1 places from rank 8 | Liam | – | 4 | – | – | – | – | – | 4 | 4 |
| 11 | Down 5 places from rank 6 | Damien | 3 | – | – | – | – | – | – | 3 | 3 |
| 12 | Down 5 places from rank 7 | Bella | 2 | – | – | – | – | – | – | 2 | 2 |
| 12 | Down 4 places from rank 8 | Hugh | – | 2 | – | – | – | – | – | 2 | 2 |
| 12 | Down 4 places from rank 8 | Lachie | – | 2 | – | – | – | – | – | 2 | 2 |
