
Details
2 - 10 Nations Cup qualifying points
| Player | ||
|---|---|---|
| 1 | Tom | 10 |
| 1 | Jules | 10 |
| 2 | Lexi | 7 |
| 2 | Sean | 7 |
| 3 | Sal | 4 |
| 3 | Taylor | 4 |
| 4 | Edison | 2 |
| 4 | Phoebe | 2 |
| Points from each monthly qualifying eventPoints from each event | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | |||||||||||
| 1 | Same rank as after previous event | Jules | 9 | 10 | 10 | 8 | – | – | – | 29 | 37 |
| 2 | Same rank as after previous event | Tim | 6 | – | – | 12 | 10 | 6 | – | 28 | 34 |
| 3 | Same rank as after previous event | Lexi | – | 10 | 7 | 2 | 4 | 10 | 3 | 27 | 36 |
| 4 | Same rank as after previous event | Tobey | 12 | 7 | – | 6 | 7 | 6 | 6 | 26 | 44 |
| 5 | Up 1 places from rank 6 | Hugh | – | 4 | – | – | 4 | 10 | 10 | 24 | 28 |
| 6 | Up 2 places from rank 8 | Sean | – | – | 7 | 3 | 2 | – | 12 | 22 | 24 |
| 7 | Down 2 places from rank 5 | Tom | – | – | 10 | 10 | – | – | – | 20 | 20 |
| 7 | Up 1 places from rank 8 | Bernie | 6 | – | – | 6 | – | – | 8 | 20 | 20 |
| 9 | Down 2 places from rank 7 | Damien | 2 | – | – | – | 7 | 8 | – | 17 | 17 |
| 10 | Same rank as after previous event | Edison | – | 7 | 2 | – | – | 2 | – | 11 | 11 |
| 11 | Same rank as after previous event | Will | – | – | – | – | 10 | – | – | 10 | 10 |
| 11 | Same rank as after previous event | Sal | 6 | – | 4 | – | – | – | – | 10 | 10 |
| 13 | Up 2 places from rank 15 | Lachie | – | – | – | – | – | 3 | 4 | 7 | 7 |
| 14 | Down 1 places from rank 13 | Mark | – | 4 | – | – | – | – | – | 4 | 4 |
| 14 | Down 1 places from rank 13 | Taylor | – | – | 4 | – | – | – | – | 4 | 4 |
| 16 | Down 1 places from rank 15 | Connor | 3 | – | – | – | – | – | – | 3 | 3 |
| 17 | Same rank as after previous event | Joel | – | 2 | – | – | – | – | – | 2 | 2 |
| 17 | Same rank as after previous event | Bella | – | 2 | – | – | – | – | – | 2 | 2 |
| 17 | Same rank as after previous event | Phoebe | – | – | 2 | – | – | – | – | 2 | 2 |
| 17 | Same rank as after previous event | Pat | – | – | – | – | 2 | – | – | 2 | 2 |
| 21 | Same rank as after previous event | Charlie | – | – | – | – | – | – | 1 | 1 | 1 |
The Finska action continues in March at Ballast Point Park in Sydney! Social tournament and Nation’s Cup qualifier. BBQ and Grifter beers provided 🙌 No registration just ROCK UP! Randomised doubles format. Be there before 9.45am or risk losing points! See below for more info.
AFSO’s 2026 Social Finska & Nation’s Squad Selection series is a monthly tournament at Ballast Point Park, open to all, combining relaxed social play with a structured points race toward national team selection.
Four players will represent Australia at the Nation’s Cup in Helsinki (August 2026). Play in the 7 monthly qualifying tournaments from January to July — a mix of singles and doubles — to earn points. The top three spots go to the highest Best 3 (B3) rankings (your best three results). The fourth spot goes to the leading overall points scorer who is not already in the top three. Tied positions are settled with a Best of 5 playoff. Everyone is welcome to play, whether you are chasing a squad spot or just joining in socially.
Read the full tournament rules, schedule, and scoring details here.
